Our exams results for those that took place on 20th July 2024 have been received from the IDTA.
Rosette Awards are marked Unsuccessful or Pass
Classwork Assessment are marked : Unsuccessful, Pass, Pass Plus or Commended
Graded exams are marked as: Unsuccessful 0 – 64, Pass 65-74, Merit 75 – 84 or Distinction 85 – 100
Dance Award test Exams are marked: Unsuccessful 0 – 64, Pass 65-74, Commended 75 – 79, Highly Commended 80- 84 or Honours 85 – 100
The results speak for themselves to show the hard work and commitment of our dancers – we are very proud of you all for these fantastic achievements.
| Name | Exam | Result | Marks | |
|---|---|---|---|---|
| Eva Saville | Theatre Craft | Rosette Award | Pass | N/A |
| Meredith Hopper | Tap | First Gold Bar | Honours | 92 |
| Harriet Fiorini | Theatre Craft | Grade 1 | Merit | 83 |
| Georgina Mason | Theatre Craft | Grade 1 | Merit | 84 |
| Geneveive Grant | Theatre Craft | Grade 1 | Distinction | 88 |
| Jessica Robinson | Theatre Craft | Grade 1 | Distinction | 87 |
| Elouise Preston | Theatre Craft | Grade 1 | Merit | 83 |
| EMILY Gay | Theatre Craft | Grade 1 | Distinction | 85 |
| Eleanor Howartson | Theatre Craft | Grade 1 | Distinction | 87 |
| Emelia Humphries | Theatre Craft | Grade 1 | Distinction | 85 |
| Matilda Norris | Theatre Craft | Grade 1 | Distinction | 85 |
| Lexie Toomey | Theatre Craft | Grade 1 | Distinction | 89 |
| Lily-Jean Morales | Ballet | Grade 1 Assesment | Commended | N/A |
| Eleanor Howartson | Ballet | Grade 1 Assesment | Commended | N/A |
| Nancy Crampton | Ballet | Grade 1 Assesment | Commended | N/A |
| Emelia Humphries | Ballet | Grade 1 Assesment | Commended | N/A |
| Emily Martin | Ballet | Grade 1 Assesment | Commended | N/A |
| Elektra Karelis | Ballet | Grade 2 | Distinction | 89 |
| Elizabeth Martin | Ballet | Grade 2 | Distinction | 87 |
| Jasmine Vasey-Walsh | Ballet | Grade 2 | Distinction | 93 |
| Annabelle Silverman | Ballet | Grade 2 | Distinction | 91 |
| Phoebe Handbury | Ballet | Grade 4 | Distinction | 87 |
| Lulu Harding | Ballet | Grade 4 | Distinction | 89 |
| Esme Anderson | Ballet | Grade 4 | Distinction | 89 |
| Phoebe Taylor | Ballet | Grade 4 | Distinction | 88 |
| Emma Caine | Ballet | Grade 4 | Distinction | 85 |
| Freya Chillman | Ballet | Grade 4 | Distinction | 90 |
| Mae Chiou | Ballet | Grade 4 | Distinction | 89 |
| Millie Gibson-Smith | Ballet | Grade 4 | Distinction | 85 |
| Sophia Hebbs | Theatre Craft | Grade 5 | Distinction | 90 |
| Imogen Morgan | Theatre Craft | Grade 5 | Distinction | 88 |
| Martha Keen | Theatre Craft | Grade 5 | Distinction | 87 |
| Hope ward | Theatre Craft | Grade 5 | Distinction | 89 |
| Harriet Keen | Contemporary Modern Jazz | Intermediate Performers Award | Distinction | 89 |
| Ruby Stanbrook | Contemporary Modern Jazz | Intermediate Performers Award | Distinction | 92 |
| Jasmine Vasey-Walsh | Tap | Prelimenary Medal | Honours | 90 |
| Eleanor Howatson | Tap | Prelimenary Medal | Honours | 90 |
| Lexie Toomey | Tap | Prelimenary Medal | Honours | 88 |
| Maia Greaves | Ballet | Preparatory Grade | Distinction | 86 |
| Maddie Blades | Ballet | Preparatory Grade | Distinction | 85 |
| Mila Dixon | Ballet | Preparatory Grade | Distinction | 89 |
| Seren Alban | Ballet | Preparatory Grade | Merit | 83 |
| April Maslin | Ballet | Preparatory Grade | Distinction | 88 |
| Beth Blades | Ballet | Preparatory Grade | Distinction | 85 |
| Sofia Dias | Ballet | Primary Grade | Distinction | 89 |
| Eddie elford | Ballet | Primary Grade | Distinction | 90 |
| Sophie Walbyolf | Ballet | Primary Grade | Distinction | 87 |
| Rosie Howard | Ballet | Primary Grade | Distinction | 89 |
| Rose Saville | Ballet | Primary Grade | Distinction | 88 |
| Katherine Gregg | Ballet | Primary Grade | Distinction | 86 |
| Grace Hughes | Ballet | Primary Grade | Distinction | 92 |
| Isobel Onion-Taylor | Ballet | Primary Grade | Distinction | 90 |
| Sofia Dias | Theatre Craft | Primary Grade | Distinction | 86 |
| Eddie elford | Theatre Craft | Primary Grade | Distinction | 88 |
| Sophie Walbyolf | Theatre Craft | Primary Grade | Distinction | 87 |
| Rosie Howard | Theatre Craft | Primary Grade | Distinction | 89 |
| Rose Saville | Theatre Craft | Primary Grade | Distinction | 88 |
| Katherine Gregg | Theatre Craft | Primary Grade | Distinction | 87 |
| Grace Hughes | Theatre Craft | Primary Grade | Distinction | 87 |
| Isobel Onion-Taylor | Theatre Craft | Primary Grade | Distinction | 88 |
| Coco Wray | Theatre Craft | Rosette Award | Pass | N/A |
| Felicity Lintern | Theatre Craft | Rosette Award | Pass | N/A |
| Aneska Chambers | Theatre Craft | Rosette Award | Pass | N/A |
| Raeya Deans | Theatre Craft | Rosette Award | Pass | N/A |
| Theatre Craft | Rosette Award | Pass | N/A | |
| Eva Saville | Ballet | Rosette Award | Pass | N/A |
| Coco Wray | Ballet | Rosette Award | Pass | N/A |
| Felicity Lintern | Ballet | Rosette Award | Pass | N/A |
| Abigail Hestletine | Ballet | Rosette Award | Pass | N/A |
| Aneska Chambers | Ballet | Rosette Award | Pass | N/A |
| Raeya Deans | Ballet | Rosette Award | Pass | N/A |
| Hope ward | Tap | Second Gold Bar | Honours | 92 |
| Sophia Hebbs | Tap | Second Gold Bar | Honours | 92 |
| Imogen Morgan | Tap | Second Gold Bar | Honours | 92 |
| Mae Chiou | Tap | Second Gold Bar | Honours | 92 |
| Hope ward | Irish | Second Gold Bar | Honours | 98 |
| Sophia Hebbs | Irish | Second Gold Bar | Honours | 98 |
| Imogen Morgan | Irish | Second Gold Bar | Honours | 98 |
| Harriet Keen | Irish | Second Gold Bar | Honours | 98 |
| Ruby Stanbrook | Irish | Second Gold Bar | Honours | 98 |
| Martha Keen | Irish | Second Gold Bar | Honours | 98 |
| Chloe weighill | Irish | Second Gold Bar | Honours | 98 |

