Our exams results for those that took place on 14th December 2024 have been received from the IDTA.
Rosette Awards are marked Unsuccessful or Pass
Classwork Assessment are marked : Unsuccessful, Pass, Pass Plus or Commended
Graded exams are marked as: Unsuccessful 0 – 64, Pass 65-74, Merit 75 – 84 or Distinction 85 – 100
Dance Award test Exams are marked: Unsuccessful 0 – 64, Pass 65-74, Commended 75 – 79, Highly Commended 80- 84 or Honours 85 – 100
The results speak for themselves to show the hard work and commitment of our dancers – we are very proud of you all for these fantastic achievements.
| Name | Genre | Level | Result | Mark |
|---|---|---|---|---|
| S Hebbs | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| C Weighill | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| R Stanbrook | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| H Keen | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| M Keen | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| H Ward | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| I Morgan | Irish | 3rd Gold Bar Team Award | Honours | 90 |
| J Grant | Cheer | Bronze Award | Honours | 91 |
| A Strutt | Cheer | Bronze Award | Honours | 92 |
| A Tate | Irish | Bronze Team Award | Highly Commended | 87 |
| F Johnson | Irish | Bronze Team Award | Highly Commended | 87 |
| I Norris | Irish | Bronze Team Award | Highly Commended | 87 |
| A Higson | Contemporary | Bronze Team Award | Highly Commended | 83 |
| P Taylor | Contemporary | Bronze Team Award | Highly Commended | 83 |
| A Silverman | Theatre Craft | Grade 2 | Merit | 83 |
| N Crampton | Theatre Craft | Grade 2 | Merit | 83 |
| J Vasey-Walsh | Theatre Craft | Grade 2 | Distinction | 86 |
| C Vaughan | Cheer | One Dance Award | Honours | 90 |
| H Dibley | Cheer | One Dance Award | Honours | 92 |
| I Lindo | Cheer | One Dance Award | Honours | 90 |
| V Mawer | Cheer | One Dance Award | Honours | 90 |
| R Howard | Cheer | One Dance Award | Honours | 91 |
| J Kantor | Cheer | One Dance Award | Honours | 91 |
| L Toomey | Cheer | One Dance Award | Honours | 92 |
| M Hickling | Cheer | One Dance Award | Honours | 92 |
| LM Moschitto | Cheer | One Dance Award | Honours | 91 |
| E Gay | Tap | Prelimenary Award | Honours | 85 |
| G Hughes | Tap | Prelimenary Award | Honours | 87 |
| H Fiorini | Tap | Prelimenary Award | Honours | 86 |
| R Howard | Tap | Prelimenary Award | Honours | 85 |
| I Onion-Taylor | Tap | Prelimenary Award | Highly Commended | 83 |
| M Graves | Theatre Craft | Preparatory Grade | Distinction | 86 |
| A Maslin | Theatre Craft | Preparatory Grade | Distinction | 85 |
| M Dixon | Theatre Craft | Preparatory Grade | Distinction | 87 |
| R Deans | Tap | Rosette | Pass | |
| E Saville | Tap | Rosette | Pass | |
| F Lintern | Tap | Rosette | Pass | |
| A Franiuk-Kelly | Street | Rosette | Pass | |
| M Greaves | Street | Rosette | Pass | |
| M Dixon | Street | Rosette | Pass | |
| N Ford | Acro | Silver Award | Highly Commended | 80 |
| E Hopper | Acro | Silver Award | Highly Commended | 80 |
| I Moffat | Acro | Silver Award | Highly Commended | 80 |
| E Karelis | Acro | Silver Award | Honours | 83 |
| E Burton | Acro | Silver Award | Honours | 83 |
| N Crampton | Cheer | Silver Award | Honours | 91 |
| A Silverman | Cheer | Silver Award | Honours | 92 |
| E Karelis | Cheer | Silver Award | Honours | 92 |
| A Humphries | Irish | Silver Team Award | Highly Commended | 87 |
| I Glover | Irish | Silver Team Award | Highly Commended | 87 |
| J Grant | Irish | Silver Team Award | Highly Commended | 87 |
| N Crampton | Irish | Silver Team Award | Highly Commended | 87 |
| E Emmerson | Contemporary | Silver Team Award | Highly Commended | 83 |
| E Caine | Contemporary | Silver Team Award | Highly Commended | 83 |
| P Flint | Contemporary | Silver Team Award | Highly Commended | 83 |
| E Preston | Tap | Prelimenary Award | Highly Commended | 82 |
| J Robinson | Tap | Prelimenary Award | Highly Commended | 81 |

