Our next IDTA exams take place on Thursday 16th & Friday 17th April 2026
Please check below for your dancers timings
All dancers required uniform as set out on the uniform pages for their genre.
Hair must be neatly dressed in classical bun for Ballet and Theatre Craft, High pony tail for Cheer and in one or 2 plaits for all other exams.
| Dancer | Exam | Pick Up | Drop Off | Date |
|---|---|---|---|---|
| C Wray | First Steps Tap | 5.00 | 5.50 | Friday 17th April |
| E Saville | First Steps Tap | 5.00 | 5.50 | Friday 17th April |
| F Lintern | First Steps Tap | 5.00 | 5.50 | Friday 17th April |
| R Deans | First Steps Tap | 5.00 | 5.50 | Friday 17th April |
| A Chambers | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| C Wray | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| E Brooks | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| E Saville | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| F Lintern | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| M Ion-Savage | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| O brooks | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| R Deans | Theatre Craft Rosette | 5.20 | 5.55 | Friday 17th April |
| A Tate | Grade 3 Theatre Craft | 5.20 | 6.20 | Friday 17th April |
| I Norris | Grade 3 Theatre Craft | 5.20 | 6.20 | Friday 17th April |
| F Johnson | Grade 3 Theatre Craft | 5.45 | 6.45 | Friday 17th April |
| I Moffatt | Grade 3 Theatre Craft | 5.45 | 6.20 | Friday 17th April |
| S knight | Grade 3 Theatre Craft | 5.45 | 6.45 | Friday 17th April |
| E Kareles | Grade 3 Theatre Craft | 6.00 | 7.00 | Friday 17th April |
| H Pullen | Grade 3 Theatre Craft | 6.00 | 7.00 | Friday 17th April |
| A Silverman | 6.20 | 7.10 | Friday 17th April | |
| L Toomey | 6.20 | 7.10 | Friday 17th April | |
| H Keen | Adv 1 Ballet | 6.30 | 8.30 | Friday 17th April |
| R Stanbrook | Adv 1 Ballet | 6.30 | 8.30 | Friday 17th April |
| I Abba | Bronze Acro Duo/trio | 5.00 | 5.45 | Thursday 16th April |
| J Vasey-Walsh | Bronze Acro Duo/trio | 5.00 | 5.45 | Thursday 16th April |
| H Gough | Bronze Acro Duo/trio | 5.10 | 5.55 | Thursday 16th April |
| L-J Morales | 5.10 | 5.55 | Thursday 16th April | |
| H Ward | Intermediate Ballet | 5.15 | 7.15 | Thursday 16th April |
| I Morgan | Intermediate Ballet | 5.15 | 7.15 | Thursday 16th April |
| S Hebbs | Intermediate Ballet | 5.15 | 7.15 | Thursday 16th April |
| A Harrison | Silver Cheer | 6.45 | 7.35 | Thursday 16th April |
| A Strutt | Silver Cheer | 6.45 | 7.35 | Thursday 16th April |
| J Grant | Silver Cheer | 6.45 | 7.35 | Thursday 16th April |
| l-J Moreales | Silver Cheer | 6.45 | 7.35 | Thursday 16th April |
| C Weighilll | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |
| H Keen | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |
| H Ward | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |
| I Morgan | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |
| M Keen | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |
| R Stanbrook | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |
| S Hebbs | Irish 2nd Gold Star Team | 7.10 | 7.45 | Thursday 16th April |

