Our next IDTA exams take place on Sunday 21st June 2026 at Candleby Lane School
Please check below for your dancers timings
All dancers required uniform as set out on the uniform pages for their genre.
Please ensure you have to correct uniform and check shoes /socks / tights / leotard requirements for your dancer.
Hair must be neatly dressed in classical bun for Ballet and Theatre Craft, High pony tail for Cheer and in one or 2 plaits for all other exams.
| Name | Exam | Drop Off | Pick Up |
|---|---|---|---|
| E Anderton | Grade 4 Theatre Craft | 9.00 | 10.00 |
| A Anderton | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| A Anderton | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| A Chambers | First Steps Theatre Craft | 12.00 | 12.55 |
| A Harrison | Tap Assessment 2 | 11.35 | 12.20 |
| A Harrison | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| A Harrison | Gold Irish Team Award | 13.15 | 14.00 |
| A Holmes | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| A Humphries | Gold Irish Team Award | 13.15 | 14.00 |
| A Humphries | Ballet Bronze Team Award | 15.15 | 15.50 |
| A Maslin | Primary Theatre Craft | 9.45 | 10.50 |
| A Scally | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| A Scally | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| A Silverman | Tap Assessment 2 | 11.35 | 12.20 |
| A Tate | Silver Irish Team Award | 13.15 | 14.00 |
| A Walters | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| A Walters | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| C Hallam | Bronze Adult Tap Award | 13.15 | 13.50 |
| C Hallam | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| C Tattersall | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| C Vaughn | Bronze Cheer Award | 10.45 | 11.35 |
| C Wray | Preparatory Ballet | 11.15 | 12.00 |
| C Wray | First Steps Theatre Craft | 12.00 | 12.55 |
| E Anderton | Ballet Bronze Team Award | 15.15 | 15.50 |
| E Driver | First Steps Theatre Craft | 12.00 | 12.55 |
| E Gay | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| E Gay | Grade 1 Ballet | 14.10 | 15.10 |
| E Gritti | First Steps Theatre Craft | 12.00 | 12.55 |
| E Howartson | Bronze Ballet Duo/Trio | 10.55 | 11.40 |
| E Howartson | Tap Assessment 2 | 11.35 | 12.20 |
| E Humphries | Bronze Ballet Duo/Trio | 10.55 | 11.40 |
| E Martin | Bronze Ballet Duo/Trio | 10.55 | 11.40 |
| E Preston | Prelimenary Acro Team | 10.30 | 11.15 |
| E Saville | Preparatory Ballet | 11.15 | 12.00 |
| E Saville | First Steps Theatre Craft | 12.00 | 12.55 |
| E Thompson | Acro First Rosette | 10.20 | 11.05 |
| F Chillman | Grade 4 Theatre Craft | 9.15 | 10.20 |
| F Chillman | Ballet Bronze Team Award | 15.15 | 15.50 |
| F Lintern | Prelimenary Acro Team | 10.30 | 11.15 |
| F Lintern | Preparatory Ballet | 11.15 | 12.00 |
| F Lintern | First Steps Theatre Craft | 12.00 | 12.55 |
| G Grant | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| G Hughes | Prelimenary Acro Team | 10.30 | 11.15 |
| G Hughes | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| G Mason | Grade 1 Ballet | 14.45 | 15.40 |
| G O'Neill | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| G O'Neill | Grade 1 Ballet Assesment | 13.00 | 13.50 |
| H Fiorini | Grade 1 Ballet | 14.45 | 15.40 |
| H Gough | Tap Assessment 2 | 11.25 | 12.10 |
| H Keen | Bronze Adult Tap Award | 13.15 | 13.50 |
| H Keen | Classical Award 2 | 13.30 | 14.40 |
| H Keen | Irish 3rd Gold Star Team | 15.15 | 15.50 |
| H Ward | Ballet 1st Star Team | 14.45 | 15.15 |
| H Ward | Irish 3rd Gold Star Team | 15.15 | 15.50 |
| I Glover | Prelimenary Acro Team | 10.30 | 11.15 |
| I Glover | Gold Irish Team Award | 13.15 | 14.00 |
| I Norris | Tap Assessment 2 | 11.25 | 12.10 |
| I Norris | Silver Irish Team Award | 13.15 | 14.00 |
| I Onion | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| I Onion | Prelimenary Acro Team | 10.30 | 11.15 |
| I Toplass | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| I Toplass | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| J Grant | Gold Irish Team Award | 13.15 | 14.00 |
| J Kantor | Bronze Cheer Award | 10.45 | 11.35 |
| J Robinson | Grade 1 Ballet | 14.10 | 15.10 |
| J Robsinson | Prelimenary Acro Team | 10.30 | 11.15 |
| J Roche | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| J Roche | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| K Greenwood | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| K Gregg | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| K Handbury | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| K Wright | Bronze Adult Tap Award | 13.15 | 13.50 |
| K Wright | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| L Gough | Tap Assessment 2 | 11.35 | 12.20 |
| L Harding | Grade 4 Theatre Craft | 9.00 | 10.00 |
| L Harding | Ballet Bronze Team Award | 15.15 | 15.50 |
| L Morton | Tap Assessment 2 | 11.25 | 12.10 |
| L Tattersall | Tap Assessment 2 | 11.25 | 12.10 |
| L Toomey | Bronze Cheer Award | 10.45 | 11.35 |
| L Toomey | Tap Assessment 2 | 11.25 | 12.10 |
| L Toomey | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| L Toomey | Grade 1 Ballet | 14.45 | 15.40 |
| LJ Morales | Bronze Ballet Duo/Trio | 10.55 | 11.40 |
| LJ Morales | Tap Assessment 2 | 11.35 | 12.20 |
| L Vernon | Acro First Rosette | 10.20 | 11.05 |
| M Blades | Primary Theatre Craft | 9.45 | 10.50 |
| M chiou | Grade 4 Theatre Craft | 9.15 | 10.20 |
| M chiou | Ballet Bronze Team Award | 15.15 | 15.50 |
| M Dixon | Primary Theatre Craft | 9.45 | 10.50 |
| M Dixon | Prelimenary Acro Team | 10.30 | 11.15 |
| M Greaves | Prelimenary Acro Team | 10.30 | 11.15 |
| M Greaves | Primary Theatre Craft | 9.45 | 10.50 |
| M Greaves | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| M Ion-Savage | Preparatory Ballet | 11.15 | 12.00 |
| M Ion-Savage | First Steps Theatre Craft | 12.00 | 12.55 |
| M Keen | Ballet 1st Star Team | 14.45 | 15.15 |
| M Keen | Irish 3rd Gold Star Team | 15.15 | 15.50 |
| M Norris | Tap Assessment 2 | 11.35 | 12.20 |
| M Norris | Grade 1 Ballet | 14.10 | 15.10 |
| M Weir | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| N Crampton | Bronze Ballet Duo/Trio | 10.55 | 11.40 |
| N Crampton | Tap Assessment 2 | 11.25 | 12.10 |
| N Crampton | Gold Irish Team Award | 13.15 | 14.00 |
| N McKevitt | Grade 1 Ballet Assesment | 13.00 | 13.50 |
| P Combes | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| P Combes | Grade 1 Ballet Assesment | 13.00 | 13.50 |
| P Mason | First Rosette Award | 12.45 | 13.30 |
| R Deans | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| R Deans | Acro Rosette | 10.20 | 11.05 |
| R Deans | First Steps Theatre Craft | 12.00 | 12.55 |
| R Howard | Prelimenary Acro Team | 10.30 | 11.15 |
| R Howard | Bronze Cheer Award | 10.45 | 11.35 |
| R Howard | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| R Howard | Musical Theatre Bronze Team Award | 12.55 | 13.40 |
| R Stanbrook | Classical Award 2 | 13.30 | 14.40 |
| R Stanbrook | Ballet 1st Star Team | 14.45 | 15.15 |
| R Stanbrook | Irish 3rd Gold Star Team | 15.15 | 15.50 |
| S Alban | 1st Gold Bar Ballet Team Adult Award | 14.30 | 15.15 |
| S Alban | Primary Theatre Craft | 9.45 | 10.50 |
| S Bodhan | Acro First Rosette | 10.20 | 11.05 |
| S Chiou | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| S Dias | Prelimenary Theatre Craft Award | 12.20 | 13.20 |
| S Hebbs | Ballet 1st Star Team | 14.45 | 15.15 |
| S Hebbs | Irish 3rd Gold Star Team | 15.15 | 15.50 |
| S O'Riley | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| T Blackman | 1st Gold Bar Irish Team Adult Award | 15.10 | 15.45 |
| T Terry | Prelimenary Acro Team | 10.30 | 11.15 |
| V Lonsale | First Rosette Award | 12.45 | 13.30 |
| V Mawer | Bronze Cheer Award | 10.45 | 11.35 |

